Understanding Your Paycheck
Gross pay: $1222.02
| Income Tax | Outgo Tax | State Tax | Interstate Tax |
| 244.40 | 45.21 | 610.10 | 5.89 |
| County Tax | City Tax | Rural Tax | Back Tax |
| 6.11 | 12.22 | 4.44 | 1.11 |
| Front Tax | Side Tax | Up Tax | Down Tax |
| 1.16 | 1.61 | 2.22 | 1.11 |
| Tic-Tacs | Thumbtacks | Carpet Tax | Stadium Tax |
| 1.98 | 3.93 | 0.98 | 0.69 |
| Flat Tax | Surtax | Ma'am Tax | Parking Fee |
| 8.32 | 3.46 | 2.60 | 5.00 |
| No Parking Fee | FICA | TGIF | Life Insurance |
| 10.00 | 81.88 | 9.95 | 5.85 |
| Health Insurance | Disability | Ability | Liability Insurance |
| 16.23 | 2.50 | 0.25 | 3.41 |
| Dental Insurance | Mental Insurance | Reassurance | Coffee |
| 4.50 | 4.33 | 0.11 | 6.85 |
| Coffee Cups | Calendar | Floor Rental | Chair Rental |
| 66.51 | 3.06 | 16.85 | 4.32 |
| Desk Rental | Unions Dues | Union Don'ts | Cash Advances |
| 4.32 | 5.85 | 3.77 | 0.69 |
| Cash Retreats | Overtime | Undertime | Eastern Time |
| 121.35 | 1.26 | 54.83 | 9.00 |
| Central Time | Mountain Time | Pacific Time | GMT |
| 8.00 | 7.00 | 6.00 | 24.00 |
| Bathroom Time | Time Out | Oxygen | Water |
| 4.44 | 12.21 | 10.02 | 16.54 |
| Electricity | Heat | Air Conditioning | Misc |
| 38.23 | 51.42 | 46.83 | 144.38 |
Take Home Pay: $0000.02
(This is where the expression "just my 2 cents" came from...)